Back

_________________________________________________________________________
Greers Ferry Lake                            Top Flood Pool:       487.0
Little Red River                             Top Power Pool:       461.3
(GRRA4)                                      Bottom Power Pool:    435.0
 
                                                 Turbine
              Time    Elevation    Tailwater     Release      Generation
  Date        CS/CDT  (ft-msl)     (ft-msl)       (cfs)         (mwh)
__________________________________________________________________________
 
 13NOV2007    1000      456.88       266.69         20             0
 13NOV2007    1100      456.87       266.69         20             0
 13NOV2007    1200      456.86       266.68         20             0
 13NOV2007    1300      456.85       266.67         20             0
 13NOV2007    1400      456.87       266.60         20             0
 13NOV2007    1500      456.86       266.65         20             0
 13NOV2007    1600      456.86       266.66         20             0
 13NOV2007    1700      456.86       266.67         20             0
 13NOV2007    1800      456.85       266.67         68             2
 13NOV2007    1900      456.86       275.08       5348            72
 13NOV2007    2000      456.81       269.78         68             2
 13NOV2007    2100      456.85       268.23         20             0
 13NOV2007    2200      456.84       267.61         20             0
 13NOV2007    2300      456.85       267.17         20             0
 13NOV2007    2400      456.84       266.96         20             0
 14NOV2007    0100      456.81       266.81         20             0
 14NOV2007    0200      456.83       266.75         20             0
 14NOV2007    0300      456.87       266.72         20             0
 14NOV2007    0400      456.84       266.71         20             0
 14NOV2007    0500      456.82       266.70         20             0
 14NOV2007    0600      456.83       266.70         20             0
 14NOV2007    0700      456.84       266.70         20             0
 14NOV2007    0800      456.84       266.70         20             0
 14NOV2007    0900      456.84       266.70         20             0
 14NOV2007    1000      456.84       266.69         20             0
 14NOV2007    1100      456.84       266.68         20             0
 14NOV2007    1200      456.84       266.68         20             0
 14NOV2007    1300      456.85       266.68         20             0
 14NOV2007    1400      456.90       266.69         20             0
 14NOV2007    1500      456.87       266.69         20             0
 14NOV2007    1600      456.82       266.69         20             0
 14NOV2007    1700      456.83       266.70         20             0
 14NOV2007    1800      456.82       267.71        116             2
 14NOV2007    1900      456.84       273.11       4004            50
 14NOV2007    2000        ----         ----       ----          ----
 14NOV2007    2100        ----         ----       ----          ----
 
--------------------------------------------------------------------------